Fluke DS701 Inspection Videoscope
back to categoryInspection videoscope with 7" LCD screen for accurate inspections in hard-to-reach places. Adjustable LED lighting and digital zoom for quality images. The Up is Up™ technology rotates the display screen for the correct screen view, independent of the probe orientation. Intuitive user interface with user-friendly navigation technology.
Expand the capabilities of your videoscope with optional probes with cameras from 3.8mm to 8.5mm and probes up to 20 meters in length. Give yourself the right probe for your environment.
Description
Probe for video scope | |
Length | 1.2 meters (3.94 feet) |
Type | Detachable, semi-rigid, water resistant, submersible to 1 meter or more in depth |
Diameter | 8.5 mm (0.33 inch), 3.8, 5.5 and 9 mm probes are available as an option |
Material | Elastomer Coated Steel |
Relief | Adjustable LED, on front, on one side |
Brightness | 53 lux |
Up is Up™ technology | Correct screen display regardless of probe orientation, only for 8.5mm and 1.2m probes. |
Camera | |
Dual view camera, forward and sideways | |
Resolution | 800 x 600 (480,000 pixels) |
Layout images | JPG |
Video recording format | AVI |
Video output format | MPEG Compression |
Digital zoom | Adjustable zoom from 1x to 8x |
Cross-section of the scanning surface | 68° |
Depth of field | 25mm to infinity |
Video resolution | Default |
Minimum focal length | 10mm |
Focus type | Fixed |
Rotation | 180° |
Streaming video | N/A |
LCD Display | |
Touch screen | N/A |
Dimensions | 17.79 cm (7 inches) |
Refresh rate | 30 Hz |
Up is Up™ technology | Real-time position for image |
LCD backlight | Adjustable brightness for optimal viewing |
Communication | |
Wireless interface | N/A |
data transfer | USB |
Fluke Connect™ | N/A |
Upload directly to the cloud | N/A |
General features | |
Color Palettes | Visible light, grayscale or vice versa |
Internal memory | 6GB |
Physical Buttons | Intuitive, user-friendly navigation technology, 4 function buttons, 4 navigation buttons, one register or select button |
Carrier bag | Protective EVA Bag |
Band | wristband |
AC adapter | AC Adapter/Battery Charger Input |
Battery | 6400 mAh 3.7 Volt Rechargeable Internal Li-ion Battery |
Battery autonomy | 3 hours at 50% LED brightness |
Dimensions | 17.73 x 22.48 cm (6.98 x 8.85 in) |
Weight | 0.88kg (1.95lbs) |
IP rating | |
Tablet | IP54, protected against dust and protected against water from a nozzle |
probe | IP68, dustproof and resistant to submersion to a depth of 1 meter or more |
drop test | 2 meters (6.56 feet) |
Operating temperature | 0°C to 45°C (32°F to 113°F), 50°C (122°F) for less than 10 minutes |
Storage temperature | -40°C to 60°C (-40°F to 140°F) |
Operating Relative Humidity | 90% at 35°C (95°F) 75% at 40°C (104°F) 45 % at 50 °C (122 °F) |
Guarantee | 2 years |
Product downloads
Why Advanced Measuring Instruments B.V.?
Advanced Measuring Instruments B.V. distinguishes itself from others through its wide range of products, good quality and fair prices. At Advanced Measuring Instruments you can view your desired product in a user-friendly manner, order it or make your own offer and receive it the same day. We are also always available for advice.
Can't find the desired configuration or product? We will assist you in your choice or configuration. We are extremely flexible and guarantee a solution for your problem.
Advanced Measuring Instruments B.V. is also authorised distributor for several brands. Do you see a product that fits your company or do you want large quantities? Or do you wish to become a dealer? Contact us and we will look into your specific case.